| Issue | Title | |
| Vol 10, No 1 (2025) | Pengaruh Kinerja Keuangan terhadap Nilai Perusahaan dengan Good Corporate Governance sebagai Variabel Moderasi (Bukti Empiris pada Perusahaan BUMN yang Terdaftar di BEI Periode Tahun 2021-2024) | Abstract PDF (Bahasa Indonesia) |
| Khariesma Putri Marisa, Hudi Kurniawanto | ||
| Vol 10, No 1 (2025) | PENGARUH CSR DAN GCG TERHADAP KINERJA KEUANGAN DENGAN ASIMETRI INFORMASI SEBAGAI VARIABEL MODERASI (Pada Perusahaan Perbankan yang Terdaftar Di BEI Tahun 2020-2023) | Abstract PDF (Bahasa Indonesia) |
| Ima Nur Aini, Djoko Kristianto | ||
| 1 - 2 of 2 Items | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"





