| Issue | Title | |
| Vol 4, No 1 (2019): July | THE EFFECT OF FINANCIAL AND BALANCED FUNDS REGIONAL ORIGINAL INCOME ON REGIONAL SHOPPING DISTRICT/CITY OF EKS KARESIDENAN SURAKARTA 2012-2016 BUDGET YEAR | Abstract PDF |
| P. Haryoso, Sri Kuncoro | ||
| Vol 3, No 1 (2018): July | The Influence of Good Corporate Governance on the Profitability of Mining Companies Listed on The Stock Exchange Indonesia Period 2013-2016 | Abstract PDF |
| Ayu Fitria, Siti Hayati Efi Friantin, Tri Nurdyastuti | ||
| Vol 2, No 1 (2016): Juni | TOTAL QUALITY MANAGEMENT PADA UNIT PELAYANAN TERPADU PENANGGULANGAN KEMISKINAN (UPTKP) KABUPATEN SRAGEN | Abstract PDF |
| Teguh Puspandoyo, Ika Rohmawati, Indah Widiastuti | ||
| Vol 4, No 2 (2019): December | VOLATILITAS EXCHANGE RATE, INTEREST RATE LEVEL DAN INFLATION RATE TERHADAP STOCK PRICE (Perusahaan Aneka Industri Subsektor Otomotif dan Komponennya) | Abstract PDF |
| Siti Hayati Efi Friantin | ||
| 101 - 104 of 104 Items | << < 1 2 3 4 5 | |




